2025 Personal Transport from E-Z-GO
2025 Valor 48V Electric - E-Z-GO
$9,380.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Inferno Red |
Vin | 5885549 |
2025 Freedom RXV EX1 Gas - E-Z-GO
$8,830.00
Availability | In Stock |
Style | Gas |
Usage | New |
Color | Solar Flare |
Vin | 5876501 |
2025 Valor 2 EX1 Gas - E-Z-GO
$8,830.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Solar Flare |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Fuel Capacity | Closed-Loop Electronic Fuel Injection |
2025 Express 4 13.5 HP Gas Engine - E-Z-GO
$12,445.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Metallic Charcoal |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
2025 Express 4 13.5 HP Gas Engine - E-Z-GO
Out of Stock
Availability | Out of Stock |
Style | Personal Transport |
Usage | New |
Color | Inferno Red |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
Availability | Incoming |
Style | Personal Transport |
Usage | New |
Color | Ocean Blue |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
2025 Freedom RXV ELiTEâ„¢ Lithium - E-Z-GO
$11,995.00*
*Price does not include $529.00 in destination charges.
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Inferno Red |
Engine Type | 56.7-Volt V AC |
Horsepower | 4.4 hp (3.3 kW) Continuous |
2025 Express 4 13.5 HP Gas Engine - E-Z-GO
$11,944.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Patriot Blue |
Vin | 5883238 |
2025 Valor 2 48V Electric - E-Z-GO
$8,830.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Solar Flare |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Fuel Capacity | Closed-Loop Electronic Fuel Injection |